Sources and licences
The open data in the BC Data Center comes from these publishers. Attribution and licence terms are listed per source.
| Source | Licence | Attribution |
|---|---|---|
| Bank for International Settlements (BIS) | BIS terms of permitted use of statistics | Source: BIS statistics, retrieved 2026-11-10 |
| U.S. Bureau of Labor Statistics | Public domain (U.S. federal government work); BLS API Terms of Service | Source: U.S. Bureau of Labor Statistics, retrieved 2026-11-10. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. |
| European Central Bank (ECB) | ECB policy on the reuse of ESCB statistics (free reuse, source quoted, not modified) | Source: ECB statistics (ECB Data Portal), retrieved 2026-11-10 |
| OECD | OECD Terms and Conditions §3 (Data): reuse incl. commercial permitted with citation | OECD (2026), Consumer price indices (CPIs, HICPs), COICOP 1999 (DF_PRICES_ALL), National Bureau of Statistics of China, https://data-explorer.oecd.org/ (accessed on 2026-11-10) (original data: www.stats.gov.cn) |
| Sveriges riksbank | Riksbank open data conditions (free reuse; state source and date) | Source: Sveriges riksbank, 2026-11-10 |
| Statistics Sweden (SCB) | CC0 1.0 | Source: Statistics Sweden, retrieved 2026-11-10. BusinessCraft's own processing is not presented as SCB's. |
| World Bank Commodity Price Data (The Pink Sheet) | CC BY 4.0 · World Bank Terms of Use for Datasets | The World Bank: Commodity Price Data (The Pink Sheet): Gold, spot average of daily rates (sources as listed in the Pink Sheet, incl. Bloomberg, Kitco, IMF IFS, London Bullion Market). Licence CC BY 4.0. Retrieved 2026-11-10. Shown as published; not modified by BusinessCraft. Where BusinessCraft converts or adjusts World Bank data (e.g. to SEK or gold), the page's source line states it. |
| World Bank, World Development Indicators | CC BY 4.0 · World Bank Terms of Use for Datasets | The World Bank: World Development Indicators: International Monetary Fund, International Financial Statistics. Licence CC BY 4.0. Retrieved 2026-11-10. Shown as published; not modified by BusinessCraft. Where BusinessCraft converts or adjusts World Bank data (e.g. to SEK or gold), the page's source line states it. |
If you reuse data from this site, you must credit the original publisher and follow its licence, as listed above. BusinessCraft grants no rights in third-party data beyond those licences.
Charts and tables are BusinessCraft Nordic AB's own presentation of the source data; they are not official statistics of the publishers. Chart design © 2026 BusinessCraft Nordic AB; the data belong to the publishers listed above. Not investment advice.